
8325 E Crestwood Way Scottsdale, AZ 85250
Indian Bend NeighborhoodEstimated payment $5,467/month
Highlights
- Private Pool
- Contemporary Architecture
- Eat-In Kitchen
- Navajo Elementary School Rated A-
- No HOA
- Cooling Available
About This Home
Once in a while does a truly magnificent, fully remodeled modern home such as this gem come available. You will love the kitchen with glass front cabinets, stainless steel appliances, soft close drawers, large island with breakfast bar & wine refrigerator all overlooking the open family room. This home boast a beautiful master suite with spacious master bath with Japanese soaking tub, second master bedroom, bonus room, carport with automatic gate & a backyard with a pool, putting green and relaxing sit down area to enjoy the beautiful Arizona sunsets in the front and back yard. Minutes from Old Town Scottsdale, freeway access, and Sky Harbor Airport! Make this gem your home today!!
Home Details
Home Type
- Single Family
Est. Annual Taxes
- $2,309
Year Built
- Built in 1963
Lot Details
- 8,362 Sq Ft Lot
- Desert faces the front and back of the property
- Block Wall Fence
- Artificial Turf
Parking
- 2 Carport Spaces
Home Design
- Contemporary Architecture
- Composition Roof
- Built-Up Roof
- Block Exterior
Interior Spaces
- 2,421 Sq Ft Home
- 1-Story Property
- Laminate Flooring
- Washer and Dryer Hookup
Kitchen
- Eat-In Kitchen
- Gas Cooktop
- Built-In Microwave
- Kitchen Island
Bedrooms and Bathrooms
- 4 Bedrooms
- Primary Bathroom is a Full Bathroom
- 3 Bathrooms
Pool
- Private Pool
Schools
- Pueblo Elementary School
- Mohave Middle School
Utilities
- Cooling Available
- Heating System Uses Natural Gas
- Cable TV Available
Community Details
- No Home Owners Association
- Association fees include no fees
- Parkcrest Subdivision
Listing and Financial Details
- Tax Lot 207
- Assessor Parcel Number 173-73-205
Map
Home Values in the Area
Average Home Value in this Area
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $2,309 | $33,926 | -- | -- |
2024 | $2,282 | $32,311 | -- | -- |
2023 | $2,282 | $67,550 | $13,510 | $54,040 |
2022 | $2,164 | $54,370 | $10,870 | $43,500 |
2021 | $1,966 | $46,570 | $9,310 | $37,260 |
2020 | $1,948 | $41,750 | $8,350 | $33,400 |
2019 | $1,890 | $39,550 | $7,910 | $31,640 |
2018 | $1,847 | $37,510 | $7,500 | $30,010 |
2017 | $1,744 | $36,430 | $7,280 | $29,150 |
2016 | $1,698 | $34,980 | $6,990 | $27,990 |
2015 | $1,642 | $32,070 | $6,410 | $25,660 |
Property History
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
01/30/2025 01/30/25 | For Sale | $945,000 | 0.0% | $390 / Sq Ft |
01/30/2025 01/30/25 | Off Market | $945,000 | -- | -- |
01/08/2025 01/08/25 | Price Changed | $945,000 | -5.0% | $390 / Sq Ft |
10/28/2024 10/28/24 | For Sale | $995,000 | +128.7% | $411 / Sq Ft |
05/28/2013 05/28/13 | Sold | $435,000 | +2.4% | $182 / Sq Ft |
04/30/2013 04/30/13 | Pending | -- | -- | -- |
04/25/2013 04/25/13 | For Sale | $425,000 | -- | $178 / Sq Ft |
Deed History
Date | Type | Sale Price | Title Company |
---|---|---|---|
Warranty Deed | -- | Fidelity National Title | |
Interfamily Deed Transfer | -- | Fidelity Natl Ttl Agcy Inc | |
Warranty Deed | -- | Fidelity National Title | |
Warranty Deed | -- | Fidelity National Title | |
Warranty Deed | $430,000 | Fidelity Natl Ttl Agcy Inc | |
Cash Sale Deed | $435,000 | Equity Title Agency Inc | |
Warranty Deed | $369,000 | Title Management Agency Of A | |
Cash Sale Deed | $144,900 | Lsi Title | |
Trustee Deed | $171,000 | Accommodation | |
Interfamily Deed Transfer | -- | None Available | |
Quit Claim Deed | -- | Security Title Agency Inc | |
Quit Claim Deed | -- | Security Title Agency Inc | |
Interfamily Deed Transfer | -- | -- | |
Interfamily Deed Transfer | -- | -- | |
Interfamily Deed Transfer | -- | First American Title Ins Co | |
Joint Tenancy Deed | -- | -- | |
Warranty Deed | -- | -- |
Mortgage History
Date | Status | Loan Amount | Loan Type |
---|---|---|---|
Open | $435,000 | Purchase Money Mortgage | |
Closed | $435,000 | New Conventional | |
Previous Owner | $430,000 | Commercial | |
Previous Owner | $349,712 | FHA | |
Previous Owner | $235,000 | Negative Amortization | |
Previous Owner | $180,000 | Purchase Money Mortgage | |
Previous Owner | $67,300 | Credit Line Revolving |
Similar Homes in Scottsdale, AZ
Source: Arizona Regional Multiple Listing Service (ARMLS)
MLS Number: 6777054

APN: 173-73-205
- 8301 E Crestwood Way
- 8220 E Crestwood Way
- 8344 E Bonnie Rose Ave
- 8312 E Orange Blossom Ln
- 8426 E Bonita Dr
- 5112 N 83rd St
- 8207 E Vista Dr
- 8443 E Bonnie Rose Ave
- 8443 E Bonita Dr
- 5059 N 83rd St
- 5094 N 83rd St
- 8317 E Orange Blossom Ln
- 5088 N 83rd St
- 8413 E Jackrabbit Rd
- 5080 N 83rd St
- 8113 E Vista Dr
- 5401 N 81st Place
- 8538 E Vista Dr
- 5031 N 81st St
- 8621 E Vista Dr